Course Material
Level 300 - Semester 7 (Fall)
Mechatronics Systems Design
| Subject |
Type |
Link |
| Mechatronics Systems Design | Lectures | View |
| Mechatronics Systems Design | Sheets | View |
| Mechatronics Systems Design | Midterm | View |
| Mechatronics Systems Design | Final | View |
| Mechatronics Systems Design | Revision | View |
Measurement & Instrumentation
| Subject |
Type |
Link |
| Measurement & Instrumentation | Lectures | View |
| Measurement & Instrumentation | Sheets | View |
| Measurement & Instrumentation | Midterm | View |
| Measurement & Instrumentation | Final | View |
| Measurement & Instrumentation | Revision | View |
Mechanical Systems Design
| Subject |
Type |
Link |
| Mechanical Systems Design | Lectures | View |
| Mechanical Systems Design | Sheets | View |
| Mechanical Systems Design | Midterm | View |
| Mechanical Systems Design | Final | View |
| Mechanical Systems Design | Revision | View |
| Subject |
Type |
Link |
| Engineering Elective (1) | Lectures | View |
| Engineering Elective (1) | Sheets | View |
| Engineering Elective (1) | Midterm | View |
| Engineering Elective (1) | Final | View |
| Engineering Elective (1) | Revision | View |
| Subject |
Type |
Link |
| Power Electronics | Lectures | View |
| Power Electronics | Sheets | View |
| Power Electronics | Midterm | View |
| Power Electronics | Final | View |
| Power Electronics | Revision | View |
| Subject |
Type |
Link |
| University Elective (3) | Lectures | View |
| University Elective (3) | Sheets | View |
| University Elective (3) | Midterm | View |
| University Elective (3) | Final | View |
| University Elective (3) | Revision | View |
| Subject |
Type |
Link |
| Microprocessors | Lectures | View |
| Microprocessors | Sheets | View |
| Microprocessors | Midterm | View |
| Microprocessors | Final | View |
| Microprocessors | Revision | View |
Level 300 - Semester 8 (Spring)
| Subject |
Type |
Link |
| Control Theory | Lectures | View |
| Control Theory | Sheets | View |
| Control Theory | Midterm | View |
| Control Theory | Final | View |
| Control Theory | Revision | View |
Theory of Integrated Systems
| Subject |
Type |
Link |
| Theory of Integrated Systems | Lectures | View |
| Theory of Integrated Systems | Sheets | View |
| Theory of Integrated Systems | Midterm | View |
| Theory of Integrated Systems | Final | View |
| Theory of Integrated Systems | Revision | View |
| Subject |
Type |
Link |
| Robotics (1) | Lectures | View |
| Robotics (1) | Sheets | View |
| Robotics (1) | Midterm | View |
| Robotics (1) | Final | View |
| Robotics (1) | Revision | View |
| Subject |
Type |
Link |
| Modeling and Simulation | Lectures | View |
| Modeling and Simulation | Sheets | View |
| Modeling and Simulation | Midterm | View |
| Modeling and Simulation | Final | View |
| Modeling and Simulation | Revision | View |
| Subject |
Type |
Link |
| Drivers and Actuators | Lectures | View |
| Drivers and Actuators | Sheets | View |
| Drivers and Actuators | Midterm | View |
| Drivers and Actuators | Final | View |
| Drivers and Actuators | Revision | View |
| Subject |
Type |
Link |
| Turbo Machinery | Lectures | View |
| Turbo Machinery | Sheets | View |
| Turbo Machinery | Midterm | View |
| Turbo Machinery | Final | View |
| Turbo Machinery | Revision | View |
| Subject |
Type |
Link |
| Logic Controllers | Lectures | View |
| Logic Controllers | Sheets | View |
| Logic Controllers | Midterm | View |
| Logic Controllers | Final | View |
| Logic Controllers | Revision | View |