Course Material
Level 400 - Semester 9 (Fall)
| Subject |
Type |
Link |
| Graduation Project 1 | Lectures | View |
| Graduation Project 1 | Sheets | View |
| Graduation Project 1 | Midterm | View |
| Graduation Project 1 | Final | View |
| Graduation Project 1 | Revision | View |
| Subject |
Type |
Link |
| Simulation Technology | Lectures | View |
| Simulation Technology | Sheets | View |
| Simulation Technology | Midterm | View |
| Simulation Technology | Final | View |
| Simulation Technology | Revision | View |
| Subject |
Type |
Link |
| Microcontrollers | Lectures | View |
| Microcontrollers | Sheets | View |
| Microcontrollers | Midterm | View |
| Microcontrollers | Final | View |
| Microcontrollers | Revision | View |
Computer Applications in Mechatronics
| Subject |
Type |
Link |
| Computer Applications in Mechatronics | Lectures | View |
| Computer Applications in Mechatronics | Sheets | View |
| Computer Applications in Mechatronics | Midterm | View |
| Computer Applications in Mechatronics | Final | View |
| Computer Applications in Mechatronics | Revision | View |
| Subject |
Type |
Link |
| CAD/CAM | Lectures | View |
| CAD/CAM | Sheets | View |
| CAD/CAM | Midterm | View |
| CAD/CAM | Final | View |
| CAD/CAM | Revision | View |
| Subject |
Type |
Link |
| Engineering Elective (2) | Lectures | View |
| Engineering Elective (2) | Sheets | View |
| Engineering Elective (2) | Midterm | View |
| Engineering Elective (2) | Final | View |
| Engineering Elective (2) | Revision | View |
Level 400 - Semester 10 (Spring)
| Subject |
Type |
Link |
| Robotics (2) | Lectures | View |
| Robotics (2) | Sheets | View |
| Robotics (2) | Midterm | View |
| Robotics (2) | Final | View |
| Robotics (2) | Revision | View |
| Subject |
Type |
Link |
| Graduation Project 2 | Lectures | View |
| Graduation Project 2 | Sheets | View |
| Graduation Project 2 | Midterm | View |
| Graduation Project 2 | Final | View |
| Graduation Project 2 | Revision | View |
| Subject |
Type |
Link |
| Fluid Power Systems | Lectures | View |
| Fluid Power Systems | Sheets | View |
| Fluid Power Systems | Midterm | View |
| Fluid Power Systems | Final | View |
| Fluid Power Systems | Revision | View |
| Subject |
Type |
Link |
| Engineering Elective (3) | Lectures | View |
| Engineering Elective (3) | Sheets | View |
| Engineering Elective (3) | Midterm | View |
| Engineering Elective (3) | Final | View |
| Engineering Elective (3) | Revision | View |
| Subject |
Type |
Link |
| Engineering Elective (4) | Lectures | View |
| Engineering Elective (4) | Sheets | View |
| Engineering Elective (4) | Midterm | View |
| Engineering Elective (4) | Final | View |
| Engineering Elective (4) | Revision | View |
| Subject |
Type |
Link |
| Engineering Elective (5) | Lectures | View |
| Engineering Elective (5) | Sheets | View |
| Engineering Elective (5) | Midterm | View |
| Engineering Elective (5) | Final | View |
| Engineering Elective (5) | Revision | View |