| Level |
Subject |
Unlocks |
| ▬ Level 0 ▬ |
| 0 | Engineering Drawing & Projection 1 | Engineering Drawing & Projection 2 |
| ▬ Level 100 ▬ |
| 100 | Math 2 | Math 3 |
| 100 | Mechanics 2 | Mechanics of Machines |
| 100 | Computer Applications | Programming Basics, Numerical Methods |
| 100 | Engineering Drawing & Projection 2 | Machine Drawing |
| 100 | Engineering Materials | Stress Analysis |
| ▬ Level 200 ▬ |
| 200 | Mechanics of Machines | Fluid Mechanics, Theory of Machines |
| 200 | Production Technology | Manufacturing Processes |
| 200 | Electronics Engineering | Digital Logic Design, Electronic Circuits |
| 200 | Machine Drawing + Stress Analysis | Machine Elements Design |
| 200 | Math 3 + Mechanics of Machines | Mechanical Vibrations |
| 200 | Thermodynamics | Heat & Mass Transfer |
| ▬ Level 300 – Term 1 ▬ |
| 300 | Electronics Engineering + Machine Elements Design | Mechatronics Systems Design |
| 300 | Fluid Mechanics | Measurement and Instrumentation |
| 300 | Machine Elements Design | Mechanical Systems Design |
| 300 | Electronics Engineering | Power Electronics |
| 300 | Electronic Circuits | Microprocessors |
| ▬ Level 300 – Term 2 ▬ |
| 300 | Mechanical Vibrations | Control Theory |
| 300 | Electronic Circuits | Integrated Systems Theory |
| 300 | Theory of Machines | Robotics 1 |
| 300 | Numerical Methods + Mechatronics Systems Design | Modeling and Simulation |
| 300 | Mechatronics Systems Design | Motors and Actuators |
| 300 | Electronic Circuits | Logic Control |
| ▬ Level 400 – Term 1 ▬ |
| 400 | Intro to Programming + 120 Credit Hours Completed | Graduation Project 1 |
| 400 | Modeling and Simulation | Simulation Technology |
| 400 | Computer Applications | Computer Applications in Mechatronics |
| 400 | Machine Elements Design | CAD/CAM |
| ▬ Level 400 – Term 2 ▬ |
| 400 | Robotics 1 | Robotics 2 |
| 400 | Graduation Project 1 | Graduation Project 2 |
| 400 | Heat & Mass Transfer | Fluid Power Systems |